Vaila'i U'amea Tu'usa'o Laititi S-360 10″ Saw Uamea Tusa'o
Fa'amatalaga Fa'apitoa
FA'ATAITAI | S-360 | S-400 | S-500 | S-600 |
Max. Avanoa Avanoa | 350MM | 400MM | 500MM | 590MM |
Max. Maualuluga Gafatia | 230MM | 320MM | 320MM | 320MM |
Fa'asagaga ole laulau (luma ma tua) | 10°(luma & tua) | 10°(luma & tua) | 10°(luma & tua) | 10°(luma & tua) |
Fa'ailoga o le laulau (agavale & taumatau) | 15°(agavale & taumatau) | 15°(agavale & taumatau) | 15°(agavale & taumatau) | 15°(agavale & taumatau) |
Tele laulau(mm) | 430×500 | 500×600 | 580×700 | 580×700 |
Max. Umi ole lau | 2780MM | 3360MM | 3930MM | 4300MM |
Laulau Lautele(mm) | 3~13 | 3~16 | 5~19 | 5~19 |
Moto Autu | 0.75kw | 2.2kw | 2.2kw | 2.2kw |
Malolosi | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
Saosaoa lau (APP.m/min) | 31.51.76.127 | 27.43.65.108 | 34.54.81.134 | 40.64.95.158 |
Tele ole masini(mm) | L950* W660*H1600 | L 1150*W 850*H1900 | L1280*W970*H2020 | L1380*W970* H2130 |
Malosi'i uelo (mm) | 3~13 | 3~16 | 5~19 | 5~19 |
Uila eletise | 1.2kva | 2.0kva | 5.0kva | 5.0kva |
Max. Laulau lautele(mm) | 13 | 16 | 19 | 19 |
Mamafa o masini | 270kg | 430kg | 600kg | 650kgs |
Vaega Autu
◆ O loʻo faʻapipiʻi le laulau faigaluega ma o le mea faigaluega e faʻaogaina ma le lima mo le tipiina.
◆ Faiga o le laulau (luma & tua ma agavale & taumatau)
◆ Fa saosaoa fusi
◆ Fa'atonu lau mata'ili fa'atasi ma auvae carbide
◆ Mata uelo va'ai ma sele ma olo olo
Meafaigaluega masani
Fa'apotopotoga uelo va'ai
Vaega tipi lau
Lamepa galue
1 le mata iliili
Faiga fa'amafanafana
Taofi mea e mafai ona fetuunai mo le laulau
Fa'atonuga a le fa'atonu