GS260 otometi atoatoa Sawing Machine
Fua Fa'atekinisi
Fa'ata'ita'iga | GS260 | GS330 | GS350 | ||||
Cmafai ona tautala(mm) | ● | Φ260mm | Φ330mm | Φ350 | |||
■ | 260(W) x260(H) | 330(W) x330(H) | 350(W) x350(H) | ||||
Otioti fusi | maualuga | 240(W)x80(H) | 280(W)x140(H) | 280(W)x150(H) | |||
Laiti | 180(W)x40(H) | 200(W)x90(H) | 200(W)x90(H) | ||||
Malosiaga afi | afi autu | 2.2kw(3HP) | 3.0kw(4.07HP) | 3.0kw(4.07HP) | |||
afi eletise | 0.75KW(1.02HP) | 0.75KW(1.02HP) | 0.75KW(1.02HP) | ||||
afi fa'alili | 0.09KW(0.12HP) | 0.09KW(0.12HP) | 0.09KW(0.12HP) | ||||
Malolosi | 380V 50HZ | 380V 50HZ | 380V 50HZ | ||||
Va'ai lau saosaoa(m/min) | 40/60/80m/min (e ala i le pulley cone) | 40/60/80m/min (e ala i le pulley cone) | 40/60/80m/min (e ala i le pulley cone) | ||||
Lapo'a o le lau (mm) | 3150x27x0.9mm | 4115x34x1.1mm | 4115x34x1.1mm | ||||
Fa'amauina o mea faigaluega | Suavai eletise | Suavai eletise | Suavai eletise | ||||
Va'ai mata'ele'ele | Tusi Lesona | Tusi Lesona | Tusi Lesona | ||||
Avega autu | Anufe | Anufe | Anufe | ||||
Ituaiga fafaga mea | Fafaga otometi: Pule fa'amau + Ta'avale | Fafaga otometi: Pule fa'amau + Ta'avale | Fafaga otometi: Pule fa'amau + Ta'avale | ||||
Fafaga fafaga(mm) | 400mm, sili atu400mm toe fafaga | 500mm, sili atu i le 500mm fafaga fafaga
| 500mm, sili atu i le 500mm fafaga fafaga
| ||||
mamafa mama(kg) | 900 | 1400 | 1650 |
2. Fa'atulagaga masani
★ Pulea NC ma mata PLC
★ fa'amauina vise hydraulic agavale ma taumatau
★ fa'aletonu lautusi tusi lesona
★ fusi tipi masini-opeopea vise
★ u'amea fufulu pulumu e aveese ai le lau meataalo
★ Linear grating pule-tulaga fafaga umi 400mm/500mm
★ Otioti fusi pa'u, sui puipui.
★ moli galue LED
★ 1 PC Bimetallic band vaai mata
★ Meafaigaluega & Pusa 1 seti
3. Filifiliga Fa'atonu
★ masini feaveai masini masini
★Servo afi mea fafaga ituaiga; umi fafaga.
★ fa'avevela lau lau
★ televave fa'aliliu